Last Updated 20th October 2026
This site is dedicated to the story of the development of
Racing and Breeding in Yorkshire, the Historic Home of the
Thoroughbred, and to current news and developments.
Yorkshire Roll Of
Honour 2026
Group/Graded wins, Group/Grade
One placings, or any individual result yielding £35,000+ for
initial inclusion
| Air Force One | Hong Kong Jockey Club World Pool Handicap, Portland Heritage Handicap, Rous Stakes L, 3rd.Sky Bet Dash Heritage Handicap, Gosforth Park Cup | Trained near Pocklington by Geoff Oldroyd |
| Align The Stars | Northumberland Plate, Queen's Prize Handicap, 2nd.Betfred Heritage Handicap | Trained in Middleham by Charlie Johnston |
| Alparslan | Greenham Stakes G3 | Trained in Middleham by Karl Burke |
| Al Qareem | Goliath Cup Stakes L | Trained in Middleham by Karl Burke |
| Ancient Egypt | Newmarket Stakes L, 2nd.Grand Prix de Paris G1, King Edward VII Stakes G2, 4th.Christophe Clement Turf Stakes G1, Canadian International Stakes G1 | Trained in Middleham by Charlie Johnston |
| Argentine Tango | Land O'Burns Fillies' Stakes L, 2nd.Beverley Bullet Sprint Stakes L | Trained in Great Habton by Tim Easterby |
| Asia Force | Best Odds On The Betfair Exchange Handicap | Trained in Middleham by Karl Burke |
| Azure Angel | Landsown Stakes L | Trained in Middleham by Ed Bethell |
| Battle Fever | 2nd,Harry's Half Million By Goffs | Trained in Hambleton by Kevin Ryan |
| Boiling Point | Festival Stakes L, 2nd.Foundation Stakes L, Bentinck Conditions Stakes, 3rd.Earl Of Sefton Stakes G3, Diomed Stakes G3 | Trained in Middleham by Karl Burke |
| Celeron | Railway Stakes G2 | Bred by Branton Court Stud |
| Cerulean Bay | 2nd.Golden Mile Heritage Handicap, Hambleton Handicap | Trained in Upper Helmsley by David O'Meara |
| Coedana | Princess Royal Stakes G3, Pontefract Castle Fillies' Stakes L, 2nd.Daisy Warwick Fillies' Stakes L, 3rd.Lester Piggott Fillies' Stakes G3 | Trained in Middleham by Ed Bethell |
| Convergent | John Porter Stakes G3 | Trained in Middleham by Karl Burke |
| Dickensian | Westow Stakes L | Trained in Hambleton by Kevin Ryan |
| Dorigo | 3rd,Weatherbys £300,000 2-Y-O Stakes | Trained in Hambleton by Kevin Ryan |
| El Floridita | 2nd.Norfolk Stakes G2 | Trained at Langton by Nigel Tinkler |
| Ellusive Butterfly | Surrey Stakes L, EBF Eternal Stakes L | Trained in Middleham by Karl Burke |
| Epic Poet | 3rd.Yorkshire Cup G2, 5th.Red Sea Turf Handicap G2 | Trained in Upper Helmsley by David O'Meara |
| Estrange | Pretty Polly Stakes G1, Lester Piggott Fillies' Stakes G3 | Trained in Upper Helmsley by David O'Meara |
| Evanesco | Lanark Silver Bell Heritage Handicap, HKJC World Pool Handicap, 2nd.HKJC World Pool Handicap, 3rd.Kincsem Heritage Handicap | Trained in Middleham by Charlie Johnston |
| Evolutionist | Prix de la Grotte G3, 2nd.1000 Guineas G1, Sun Chariot Stakes G1, 4th.Falmouth Stakes G1, Prix Rothschild G1 | Trained in Middleham by Karl Burke |
| Fallen Angel | 3rd.Matron Stakes G1, Dick Hern Stakes L | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
| Fivethousandtoone | 2nd.All-Weather Sprint Championship | Trained in Great Habton by Tim Easterby |
| Fluorescence | Arran Scottish Sprint EBF Fillies' Stakes L | Trained in Middleham by Ed Bethell, bred by West Moor Stud |
| Folk Pageant | Lester Piggott Handicap | Trained in Middleham by Charlie Johnston |
| Galilean Quality | 2nd.Melrose Heritage Handicap, Best Odds On The Betfair Exchange Handicap, 3rd.Noel Murless Stakes L | Trained in Middleham by Karl Burke |
| Golden Story | Cocked Hat Stakes L, 3rd.Dee Stakes L | Trained in Middleham by Karl Burke |
| Grand Geste | Grand National Trial Handicap Chase | Trained in High Eldwick by Joel Parkinson & Sue Smith |
| Hankelow | 3rd.Poule d'Essai des Poulains G1, 4th.Superior Mile G3 | Trained in Middleham by Karl Burke |
| Harper Violet | Wm Hill Finale Handicap | Trained in Middleham by Karl Burke |
| Hell Of A Spin | 3rd.Middle Park Stakes G1, Gimcrack Stakes G2, Molecomb Stakes G3 | Trained in Malton by Adrian Paul Keatley |
| Hickory Lad | EBF Woodcote Stakes, 3rd.July Stakes G2, Roses Stakes L | Trained near Easingwold by Philip Makin |
| Hi Royal | Al Dana Cup, 3rd.HRH The Crown Prince's Cup G3 | Trained in Hambleton by Kevin Ryan |
| Holloway Boy | Pomfret Stakes L, 2nd.Summer Mile Stakes G2, Irish Thoughbred Marketing Cup L, Paradise Stakes L, 3rd.Jebel Hatta G1, Singspiel Stakes G2 | Trained in Middleham by Karl Burke |
| Indian River | 3rd.Boodle Anniversary 4yo Juvenile Hurdle Gd1 | Trained in Malton by Adrian Paul Keatley |
| Jennifer Jane | Prix Chloe G3, Pretty Polly Stakes L | Trained in Middleham by Charlie Johnston |
| JM Jungle | Beverley Bullet Sprint Stakes L, 3rd.City Walls Stakes L | Trained in Malton by John & Sean Quinn |
| Light Of Dawn | Prestige Fillies' Stakes G3, 2nd.Rockfel Stakes G2, 3rd.Albany Stakes G3, Prix de Cabourg G3 | Trained in Middleham by Karl Burke |
| Love A Giggle | Marygate Fillies' Stakes L | Trained in Middleham by Karl Burke |
| Love Dynasty | Atalanta Stakes G3, 2nd.Princess Elizabeth Stakes G3 | Trained in Hambleton by Kevin Ryan |
| Miss Yerchance | Prix de l'Abbaye G1, Dubai International Airport World Trophy G3, Irish Thoroughbred Marketing Heritage Handicap, 3rd.Buccellati Handicap | Trained in Middleham by Karl Burke |
| Mussab | Cornwallis Stakes G3, Harry Rosebery Stakes L, 3rd.Norfolk Stakes G2 | Trained in Malton by Richard & Peter Fahey |
| Native Warrior | Ballycorus Stakes G3 | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
| Night Raider | Temple Stakes G2, Palace House Stakes G3 | Trained in Middleham by Karl Burke |
| Paborus | Chipchase Stakes G3, 2nd.Betfair Sprint Cup G1, British Champions Sprint Stakes G1 | Trained in Middleham by Ed Bethell |
| Pellitory | Ayr Gold Cup, 3rd. Virgin Bet Every Saturday Money Back Handicap | Trained in Upper Helmsley by David O'Meara |
| Pilgrim | Scottish Sprint Cup Handicap | Trained at Maunby by David & Nicola Barron |
| Pole Star | Watergate Cup Heritage Handicap, 3rd.Betfred Heritage Hcap, Old Borough Cup | Trained in Middleham by Charlie Johnston |
| Pride Of Arras | September Stakes G3, 2nd.York Stakes G2 | Bred at Copgrove Stud |
| Red Spells Danger | Shergar Cup Sprint, 2nd.Churchill Tyres Supporting Macmillan Sprint Handicap | Trained in Great Habton by Tim Easterby |
| Rogue Passion | Prix d'Aumale G2 | Trained in Middleham by Ed Bethell |
| Rosberg | Criterium du Fonds Europeen de l'Elevage L, 3rd.Prix des Chenes G3 | Trained in Middleham by Karl Burke |
| Royal Champion | Neom Turf Cup G1, 4th.York Stakes G2 | Trained in Middleham by Karl Burke |
| Sea Lantern | 2nd.Cesarewitch Handicap | Trained in Malton by Brian Ellison |
| Shayem | Thoroughbred Stakes G3, Sir Henry Cecil Stakes L, 2nd.German 2,000 Guineas G2 | Trained in Middleham by Karl Burke |
| Sondad | Sky Bet Constantine Heritage Handicap, JRA Tokyo Trophy Handicap, Scurry Handicap, Guisborough Stakes L | Trained in Sheriff Hutton by Mick & David Easterby |
| Soul Love | Renaissance Stakes G3, Chelmer Fillies's Stakes L, Yeomanstown Stud Irish EBF Stakes L, 2nd.Ballyogan Stakes G3, 3rd.Summer Stakes G3 | Trained in Middleham by Karl Burke |
| Spicy Marg | 2nd.Commonwealth Cup G1, 3rd.Sandy Lane Stakes G2 | Bred by Branton Court Stud |
| Starlust | 2nd.Nunthorpe Stakes G1 | Bred by Branton Court Stud |
| Thunder Run | PJ Towey Handicap, 2nd. Sky Bet Dav Reid Finale Heritage Handicap | Trained in Middleham by Karl Burke |
| Timeforshowcasing | German 1,000 Guineas G2, Burradon Stakes L, 2nd.Grosser Dallmayr-Preis - Bayerisches Zuchtrennen G1, 3rd.Prix Jean et Louis Romanet G1, 4th.Prix de l'Opera G1 | Trained in Middleham by Charlie Johnston |
| Venetian Lace | 3rd.1000 Guineas G1, Gordon Stakes G3, 4th.E.P.Taylor Stakes G1 | Trained in Middleham by Charlie Johnston |
| Venetian Sun | Commonwealth Cup G1, Sandy Lane Stakes G2, 2nd.July Cup G1 | Trained in Middleham by Karl Burke |
| Wild Blossom | EBF Alice Keppel Fillies' Conditions Stakes | Trained in Middleham by Karl Burke |
| Zeus Olympios | Summer Mile Stakes G2, 2nd.Prix Jacques le Marois G1, 3rd.Lockinge Stakes G1, bet365 Mile G2, 4th.Queen Anne Stakes G1 | Trained in Middleham by Karl Burke |
If you can't see a toolbar at
the top of this page either you have an in-compatible browser or
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.
Best viewed @
800x600 or higher
All information provided on this site is given on a 'best
endeavours' basis. No guarantee as to the accuracy of the data is
implied nor should it be assumed. For clarification please
contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2025 Stephen George-Powell
Racehorse
Breeding In Yorkshire
Bloodstock Breeding In Yorkshire
oroughbred Breeding In Yorkshire
Racehorse Training In Yorkshire
Yorkshire Horseracing