Last Updated 8th March 2026
This site is dedicated to the story of the development of
Racing and Breeding in Yorkshire, the Historic Home of the
Thoroughbred, and to current news and developments.
Yorkshire Roll Of
Honour 2026
Group/Graded wins, Group/Grade
One placings, or any individual result yielding £35,000+ for
inclusion
| Epic Poet | 5th.Red Sea Turf Handicap G2 | Trained in Upper Helmsley by David O'Meara |
| Grand Geste | Grand National Trial Handicap Chase | Trained in High Eldwick by Joel Parkinson & Sue Smith |
| Hi Royal | Al Dana Cup, 3rd.HRH The Crown Prince's Cup G3 | Trained in Hambleton by Kevin Ryan |
| Holloway Boy | 2nd.Irish Thoughbred Marketing Cup L, 3rd.Jebel Hatta G1, Singspiel Stakes G2 | Trained in Middleham by Karl Burke |
| Royal Champion | Neom Turf Cup G1 | Trained in Middleham by Karl Burke |
Yorkshire Roll Of
Honour 2025
Group/Graded wins, Group/Grade
One placings, or any individual result yielding £35,000+ for
inclusion
| Against The Wind | Highbet Wimbledon Sports Welcome Offer Handicap, 3rd.attheraces.com/marketmovers Handicap | Trained in Hambleton by Kevin Ryan |
| Ain't Nobody | 2nd.Nunthorpe Stakes G1, 3rd.Commonwealth Cup Trial Stakes G3 | Trained in Hambleton by Kevin Ryan |
| Alparslan | Tattersalls Ireland Super Auction Sales Stakes | Trained in Middleham by Karl Burke |
| Al Qareem | John Smith's Silver Cup G3, Cumberland Lodge Stakes G3, Grand Cup Stakes L, Further Flight Stakes L, 2nd.Ormonde Stakes G3, 3rd.Prix de la Porte de Madrid L, 4th.Lonsdale Cup G2, 3rd.Irish St Leger G1, British Champions Long Distance Cup G1 | Trained in Middleham by Karl Burke |
| Amiloc | King Edward VII Stakes G2, Cocked Hat Stakes L. 2nd.Irish St Leger G1, 4th.Breeders' Cup Turf G1 | Bred by Mr & Mrs.D.Aykroyd at Copgrove Hall Stud |
| Art Power | Renaissance Stakes G3 | Trained in Great Habton by Tim Easterby |
| Aylin | May Hill Stakes G2, Tatler EBF Mdn Fillies' Stakes, 3rd.Prestige Fillies' Stakes G3 | Trained in Middleham by Karl Burke |
| Azure Angel | attheraces.com/marketmovers Handicap, 3rd.Dubai Dash Handicap | Trained in Middleham by Ed Bethell |
| Battle Born Lad | Albert Bartlett Prestige Novices' Hurdle Gd2 | Trained in Sheriff Hutton by Mark Walford |
| Boiling Point | Cambridgeshire Handicap, 2nd.Strensall Stakes G3 | Trained in Middleham by Karl Burke |
| Boston Dan | 2nd.Harry's Half Million By Goffs, Rockingham Stakes L | Trained in Malton by Richard Fahey |
| Brazen Bolt | Coral Golden Rewards Shaker Handicap | Trained in Stillington by Ruth Carr |
| Canon's House | Racing League Race 42 Handicap | Trained in Sheriff Hutton by Mick & David Easterby |
| Catching The Moon | Firth of Clyde Stakes G3 | Trained in Malton by Richard Fahey |
| Cerulean Bay | Heineken Handicap, 2nd.Clipper Heritage Handicap, Shergar Cup Mile | Trained in Upper Helmsley by David O'Meara |
| Convergent | Prix du Conseil de Paris G2, CMG Group Stakes G3, 2nd.Deutsches Derby G1, 3rd.Chester Vase G3 | Trained in Middleham by Karl Burke |
| Darkness | Virgin Bet Every Saturday Money Back Handicap | Trained in Upper Helmsley by David O'Meara |
| Desert Falcon | Betfred 'The Classic Bookmaker' Handicap, 2nd.Ayr Gold Cup | Trained in Malton by Julie Camacho |
| Dingle | All Weather Vase Mile Handicap | Trained in Malton by Julie Camacho |
| Ecureuil Secret | Betfred Nifty 50 Handicap, 3rd.York Stakes G2 | Trained in Malton by Richard Fahey |
| Epic Poet | Zoho Conditions Stakes, 2nd.Yorkshire Cup G2, Red Sea Turf Handicap G2, Geoffrey Freer Stakes G3, 3rd.Dubai Gold Cup G2, Al Khali Trophy G3 | Trained in Upper Helmsley by David O'Meara |
| Estrange | Lancashire Oaks G2, Lester Piggott Fillies' Stakes G3, 2nd.Yorkshire Oaks G1, British Champions Fillies & Mares G1 | Trained in Upper Helmsley by David O'Meara |
| Evolutionist | 3rd.Fillies' Mile G1, Debutante Stakes G3 | Trained in Middleham by Karl Burke |
| Fallen Angel | Prix Rothschild G1, Matron Stakes G1, Sun Chariot Stakes G1, 3rd.Duke of Cambridge Stakes G2 | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
| Golden Mind | Racing League Race 32 Handicap, Virgin Bet Daily Price Boosts Handicap, 2nd.Debenhams Handicap | Trained in Malton by Richard Fahey |
| Half Sovereign | Prix Miesque G3, 'Carrie Red' EBF Fillies' Nursery Handicap, 2nd.£150,000 Tattersalls Auction Stakes | Trained in Middleham by Karl Burke |
| Hankelow | Autumn Stakes G3, 2nd.Flying Scotsman Stakes L | Trained in Middleham by Karl Burke |
| Holloway Boy | Hyde Stakes L, 2nd.Zabeel Mile G2, Singspiel Stakes G2, Balmoral Handicap,, 3rd.Jebel Hatta G1 | Trained in Middleham by Karl Burke |
| Inisherin | Duke of York Stakes G2 | Trained in Hambleton by Kevin Ryan |
| JM Jungle | King George Stakes G2, Aston Martin 'Dash' Handicap, 2nd.Scottish Sprint Cup, Lindum York Handicap, 3rd.City Walls Stakes L | Trained in Malton by John & Sean Quinn |
| Karmology | Pride Stakes G3, 2nd.Princess Royal Stakes G3, Nottinghamshire Oaks L, Pontefract Castle Fillies' Stakes L, Charlie Wood Stakes L, 3rd.Chalice Stakes L, Galtres Stakes L | Trained in Middleham by Karl Burke, homebred by David & Yvonne Blunt |
| Kihavah | Queen's Cup Heritage Handicap, 2nd.Summer Handicap Hurdle, 3rd.CopyBet Hurdle L | Trained in Malton by Adrian Keatley |
| Konfusion | Rehearsal Handicap Chase, Rowland Meyrick Handicap Chase | Trained in High Eldwick by Joel Parkinson & Sue Smith |
| Lazy Griff | 2nd.Epsom Derby G1, Chester Vase G3, 3rd.Irish Derby G1 | Trained in Middleham by Charlie Johnston |
| Lifeplan | Gimcrack Stakes G2 | Trained in Malton by Declan Carroll |
| Mirsky | TrustATrader Handicap | Trained in Upper Helmsley by David O'Meara |
| Native Warrior | BetMGM Challenge Cup Heritage Handicap, Schweppes Handicap, Pertemps Network Handicap, 3rd.World Pool Bet With The tote Handicap | Trained in Middleham by Karl Burke, bred by Branton Court Stud |
| Nighteyes | 2nd.Flying Five Stakes G1, Summer Stakes G3, 4th.Queen Elizabeth II Jubilee Stakes G1 | Trained in Upper Helmsley by David O'Meara |
| Night Raider | 3rd.Duke Of York Stakes G2, 4th.Nunthorpe Stakes G1 | Trained in Middleham by Karl Burke |
| O'Connell | London National Handicap Chase, Virgin Bet Masters Handicap Chase, 2nd.Welsh Grand National Handicap Chase, Eider Handicap Chase | Trained in High Eldwick by Joel Parkinson & Sue Smith |
| Old Cock | Hambleton Handicap | Trained in Middleham by Ed Bethell |
| Onesmoothoperator | Moonee Valley Gold Cup G2, 3rd.Nal Al Sheba Trophy G3 | Trained in Malton by Brian Ellison |
| Point Lynas | 2nd.Summer Mile Stakes G2, Irish Thoroughbred Cup (Local Group 2) | Trained in Middleham by Ed Bethell |
| Pole Star | bet365 Handicap, Racing League Race 6 Handicap | Trained in Middleham by Charlie Johnston |
| Powerful Glory | British Champions Sprint Stakes G1 | Trained in Malton by Richard Fahey |
| Pride Of Arras | Dante Stakes G2, Great Voltigeur Stakes G2 | Bred by Mr & Mrs.D.Aykroyd at Copgrove Hall Stud |
| Regional | 3rd.Al Quoz Sprint G1, King Charles III Stakes G1, Hackwood Stakes G3, 4th.Prix Maurice de Gheest G1 | Trained in Middleham by Ed Bethell |
| Revival Power | Flying Childers Stakes G2, Roses Stakes L | Trained in Great Habton by Tim Easterby |
| Rhoscolyn | Golden Mile Handicap, 3rd.Debenhams Handicap | Trained in Upper Helmsley by David O'Meara |
| Rock On Thunder | 2nd.Gimcrack Stakes G2 | Trained in Hambleton by Kevin Ryan |
| Royal Champion | York Stakes G2, Bahrain International Trophy G2, Winter Derby Stakes G3, 3rd.Irish Champion Stakes G1 | Trained in Middleham by Karl Burke |
| Royal Rhyme | 3rd.Prix Ganay G1 | Trained in Middleham by Karl Burke |
| Secret Hideaway | Marygate Fillies' Stakes L | Trained in Malton by Adrian Keatley |
| See That Storm | 2nd.John Smith's Cup Heritage Handicap, Zetland Gold Cup, Seat Unique Handicap | Trained in Middleham by Ed Bethell |
| Sondad | JRA Tokyo Trophy Handicap, 2nd.Ayr Silver Cup | Trained in Sheriff Hutton by Mick & David Easterby |
| Spycatcher | Prix de Seine-et-Oise G3, Cammidge Trophy L, Wentworth Stakes L, 2nd.Prix de Ris-Orangis G3, 3rd.Renaissance Stakes G3 | Trained in Middleham by Karl Burke |
| Stormy Impact | Betfred3yo 'Dash' Handicap, Racing League Race 11 Handicap | Trained in Malton by Richard Fahey |
| Strike Red | 2nd.Stewards' Cup, King Richard III Cup | Trained in Malton by Richard Fahey |
| Suite Francais | Dick Hern Stakes L, 3rd.Coral Distaff L | Trained in Middleham by Charlie Johnston |
| Tadej | Prix de Cabourg G3, 3rd.Prix Robert Papin G2 | Jointly bred by Star Cottage Stud |
| The Last Cloud | 3rd.Formby Novices' Hurdle Gd1 | Trained in Middleham by Patrick Neville |
| Thunder Roar | Spring Mile Handicap, Ladbrokes 'Free Bet At Ayr' Handicap | Trained in Malton by Tony Coyle & Kaine Wood |
| Timeforshowcasing | British EBF £100,000 2Yo Fillies' Series Final | Trained in Middleham by Charlie Johnston |
| Tropical Storm | Westow Stakes L | Jointly bred by Hellwood Stud |
| Venetian Lace | 2nd.Fillies' Mile G1, 3rd.Sweet Solera Stakes G3 | Trained in Middleham by Charlie Johnston |
| Venetian Sun | Prix Morny G1, Duchess of Cambridge Stakes G2, Albany Stakes G3, 3rd.Moyglare Stud Stakes G1 | Trained in Middleham by Karl Burke |
| Vintage Clarets | Shergar Cup Dash , 2nd.Gosforth Park Sprint Cup, attheraces.com/marketmovers Handicap | Trained in Malton by Richard Fahey |
| Washington Heights | City Walls Stakes L, 2nd.Dukhan Sprint (Local Group 3), 3rd.Temple Stakes G2 | Trained in Hambleton by Kevin Ryan |
| We Never Stop | All-Weather Sprint Handicap | Trained in Hambleton by Kevin Ryan |
| Westmorian | All-Weather Vase Sprint Handicap | Trained in Birkby by Grant Tuer |
| Yanifer | Virgin Bet Supports Safe Gambling Handicap, 2nd.Doug Johnston Memorial Ubettabelieveit Macmillan Handicap | Trained in Arnold by Harriet Bethell |
| Zeus Olympios | Joel Stakes G2, Superior Mile Stakes G3 | Trained in Middleham by Karl Burke |
If you can't see a toolbar at
the top of this page either you have an in-compatible browser or
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.
Best viewed @
800x600 or higher
All information provided on this site is given on a 'best
endeavours' basis. No guarantee as to the accuracy of the data is
implied nor should it be assumed. For clarification please
contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2025 Stephen George-Powell
Racehorse
Breeding In Yorkshire
Bloodstock Breeding In Yorkshire
oroughbred Breeding In Yorkshire
Racehorse Training In Yorkshire
Yorkshire Horseracing