Yorkshire Racing
& Breeding News
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
| Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/05/2026 | Yet another 'track conditions chaos' day, this time at Haydock. But that didn't stop Karl Burke landing a Group Two double at the red rose venue with Venetian Sun easily landing the Sandy Lane Stakes G2, with the Branton Court bred Spicy Marg back in third, and then Night Raider winning the Temple Stakes G2, with stablemate Beautiful Diamond back in third. Earlier Ed Bethell's Noche Clasica was a neck fourth in the Hedge Of Oak Stakes L. Burke also had a good day at Goodwood with Golden Story just hanging on by a nose to win the Cocked Hat Stakes L, building on his decent third in the Dee Stakes L at Chester two weeks ago. At York there were good winners for Nigel Tinkler, Karl Burke (of course) and Richard & Peter Fahey whilst David O'Meara's Lava Stream was fourth in the Bronte Cup Fillies' Stakes G3. For the record Karl Burke's Alparslan was not disgraced when fifth in the Irish 2,000 Guineas G1 at the Curragh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/05/2026 | The race of the day was the Festival Stakes L at Goodwood where Karl Burke's Boiling Point rallied to just prevail by a short head from Julie Camacho's Naqeeb. At Haydock the Kevin Ryan (and Jaber Abdullah) duo of Magic Basma and Lady Youmzain were second and third respectively in the Cecil Frail Stakes L., Patrick Neville took the last. Evening racing at Pontefract yielded local wins for Karl Burke, Declan Carroll, Jedd O'Keeffe and Ed Bethell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/05/2026 | Newbury saw Karl Burke's Zeus Olympios finish a strong third in the Lockinge Stakes G1 . Stablemate Liberty Lane was fourth in the Aston Park Stakes G3. Charlie Johnston had a winner at Newmarket whilst Karl Burke, Declan Carroll, Philip Makin, Grant Tuer, Tim Easterby and Paul Midgley provided the local winners at Thirsk. Evening racing at Doncaster saw a Richard & Peter Fahey double (including the Garrowby Stud bred Watchdog) and a winner singular for Paul Midgely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2026 | Thne final day of the Dante Meeting sees Karl Burke's Love A Giggle land the Marygate Fillies' Stakes L by a head, with Kevin Ryan's debuntante Angels Passing finishing a promising fourth. David O'Meara's Epic Poet finishes third, a neck out of second, in the Yorkshire Cup G2 and Karl Burke's Thunder Run is a strong second in the £30,924 Support Macmillan Charity Raceday On 13 June Handicap and Brian Ellison's Fortification lands the penultimate race, the £15,462 ITBM Handicap. Tim Easterby has a winner at Newmarket whilst Hamilton's evening meeting yields winners for David O'Meara, Charlie Johnston (Elsass in the feature £15,462 Braveheart Handicap), Karl Burke and Tim Easterby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/05/2026 | The middle day of the Dante Meeting at York sees Kevin Ryan's Dickensian land the Westow Stakes L handily. David O'Meara's Cerulean Bay was a neck second in the £38,655 Hambleton Handicap and Ed Bethell's Corolla Point third (only a head out of second) in the £30,924 Lindum York Handicap. The Middleton Stakes G2 saw Karl Burke's Fallen Angel only finish fourth (aka last) but this was a longer distance than she has ever won over , so hopefully it will have put her right for her next run over, presumably, two and a half furlongs shorter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/05/2026 | Day one of York's Dante Meeting and John & Sean Quinn provide the only local winner when new recruit Dark Thirty just holds on by a neck in the £30,924 Churchill Tyres Handicap. Ed Bethell's Regional, on seasonal reappearance, was a reasonable third in the Minster Stakes G2 and now heads straight to Royal Ascot. Both the placed horses in the Musidora Stakes G3 have Yorkshire connections with second placed Felicitas bred by 'Coverdale Stud' (aka John Dance) and third placed K Sarra being bred by Mr.&Mrs.David Aykroyd at Copgrove . Adrian Keatley had a winner at Perth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/05/2026 | Another classic placing for Middleham today when Karl Burke's Hankelow is third, only denied second by a head in the dying strides, in the Poule d'Essai des Poulains G1, the French Derby beckons .... probably. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | Today the Yorkshire performance of the day came from Kevin Ryan's new recruit (ex-Godolphin/Fabre) La Brodeuse running a creditable second in the Chartwell Fillies Stakes G3, her first piece of black-type, another brilliant Stephen Hillen purchase! At Ascot the Branton Court bred Radiant Beauty took the £25,770 Fillies' Handicap and Richard & Peter Fahey's Azure Zain won the last. Paul Midgley had a winner at Nottingham and Charlie Johnston took the last at Leicester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/05/2026 | Chester comes to a close with no Yorkshire winners at the entire meeting .... Tipperary definitely won this round ! Karl Burke's Ice Max was a reasonable third in the Huxley Stakes G2 and Ruth Carr's The Good Biscuit and Grant Tuer's Schrodinger's Cat (or did it??) both occupied runner up positions on the undercard. At Ascot Kevin Ryan's new recuit Saint Lawrence (who has some smart past form) was a decent second in the Class 3 sprint handicap. Adrian Keatley, Joel Parkinson & Sue Smith and Micky Hammond all had wins at Market Rasen whilst Tim Easterby had another treble, this time at Ripon where Ed Bethell, Gemma Tutty and Adrian Keatley also scored. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/05/2026 | Vaguely farcical scenes at Chester with racing delayed due to safety concerns, and measures to, partially, address said concerns. Eventually the Karl Burke duo of Golden Story and Shayem were respectively third and fourth in the Dee Stakes L whilst Ed Bethell's Atomic Force was third in the opening £23,193 CAA Stellar Handicap, the race that originally sparked the safety concerns. Paul Midgley, David O'Meara, Kevin Ryan, Richard & Peter Fahey and Nigel Tinkler all had winners at Redcar whilst Declan Carroll, Philip Makin, Richard & Peter Fahey, Ruth Carr and Alan Brown all scored on Southwell's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2006 | Day one on Chester's Roodeye sees Richard & Peter Fahey's Mr Colonel finished at the rear end of a Frankel sired 1-2-3 in the Chester Vase G3, certainly a better performance than his 40-1 odds would have implied. Next best of the Yorkshire performances comes from Brian Ellison's Lir Speciale, who is a short head third in the £25,770 Earl Grsovenor Handicap. Micky Hammond had a double at Kelso, where Patrick Neville also struck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/05/2026 | At the Curragh today the Irish trained, but Bond Thoroughbred (so effectively Yapham Mill Stud) owned (but not bred) Black Caviar Gold showed a marked improvement from her seasonal debut to be a decent second in the Athasi Stakes G3. Tim Easterby had a treble on the Beverley Bank Holiday card where there were also winners for Stephen Hanlon, Kevin Ryan, Ruth Carr and Sam England. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2026 | So Middleham didn't actually win the 1,000 Guineas G1 today but Karl Burke's Evolutionist was second (and is Prix de Diane bound) and Charlie Johnston's Venetian Lace was third (and heads for the Oaks which she looks much more suited for). Earlier Johnston's Jennifer Jane had landed the Pretty Polly Stakes L by six lengths ; making it two classic trials and a third in an actual classic for her young handler this week, but she doesn't have any classic engagements ... yet. Johnston's Francophone was fourth, only a neck out of third, in the Dahlia Stakes G2 , his Align The Stars was second in the £51,540 Betfred Heritage Handicap and Evanesco won the closing £15,462 handicap later on the card to cap a excellent three days in Newmarket for Kingsley Park. Alan Brown provided Yorkshire's only winner at Hamilton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/05/2026 | No joy in the 2,000 Guineas, but gelding Karl Burke's Night Raider over the winter seems to have worked the oracle as he ran out a decent winner of the Palace House Stakes G3 on the Newmarket undercard, with John & Sean Quinn's JM Jungle fourth. Earlier Kevin Ryan's Magic Basma was a neck fourth in the Ellen Chaloner Stakes L whilst Charlie Johnston's took the £15,462 seven furlong handicap with Velvet Rhythm. It was a good day for Burke as Soul Love landed the Chelmer Fillies Stakes L at Goodwood, with Tim Easterby's Argentine Tango fourth. Charlie Johnston's Arisaig was fourth in the Conqueror Fillies' Stakes L. At Thirsk David O'Meara's Mirsky landed the feature £30,923 Thirsk Hunt Cup and there were also winners for Kevin Ryan, Paul Midgely and Ruth Carr. Evening(ish) racing saw a Mark Walford winner at Doncaster and winners for Ben Haslam and Joel Parkinson & Sue Smith at Hexham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/05/2026 | Day one of the Guineas meeting at Newmarket yields a good result for Charlie Johnston when Ancient Egypt lands the Newmarket Stakes L. He still looked a little immature but, nevertheless, apparantely heads straight to the Derby, having worked well with Lazy Griff on Saturday. Karl Burke's Ellusive Butterfly was fourth in the King Charles II Stakes L. At Goodwood Ed Bethell's Coedana garned her first bit of black type when second in the Daisy Warwick Fillies' Stakes L. Another good run by Karl Burke's Holloway Boy saw him finish second in the Paradise Stakes L at Ascot. All weather action at Newcastle yielded winners for Gemma Tutty, Bryan Smart and Harriet Bethell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/04/2026 | Result of the day came at Leicester where the Richard & Peter Fahey trained Strike Red landed the £25,770 King Richard III Cup Handicap. At Haydock Karl Burke landed the valuable Darley Novice with Ravenspire and had another winner later on the card, as did Grant Tuer. Local winners at Ripon were provided by Richard & Peter Fahey, Tim Easterby, Grant Tuer and Mick & David Easterby and a special mention for the Tim Easterby trained Copper Knight who was second in the £15,462 Ripon Silver Sprint Trophy Handicap, at the age of twelve ! Late afternoon/evening racing at Doncaster saw wins for David O'Meara, Charlie Johnston and Roger Fell whilst Declan Carroll had a double at Southwell where Ed Bethell and Karl Burke also scored. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/04/2026 | A reasonably good day at Sandown for Karl Burke with new recruit King Of Cities second in the Gordon Richards S G3 and Zeus Olympios finishing third in the bet365 Mile G2. Tim Easterby and David O'Meara had a winner apiece at Doncaster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/04/2026 | Karl Burke's day trip to Newbury started out OK with the largely unfancied Ellusive Butterfly a decent fourth (a neck out of third) in the Fred Darling Stakes G3. The dial was certainly turned up in the next two races however with Alparslan running out the winner of the Greenham Stakes G3 and then Convergent overcoming a nightmare run to land the John Porter Stakes G3. At Thirsk there were winners for Kevin Ryan, David O'Meara, Ed Bethell and Antony Brittain whilst Mick & David Easterby, Grant Tuer and Tim Easterby all scored at Nottingham's later meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/04/2026 | Day two of Newmarket's Craven meeting sees Karl Burke's Cambridgeshire winning Boiling Point finish third in the Earl Of Sefton Stakes G3. The locals had a good day at Beverley with winners for Karl Burke, David O'Meara, Geoff Oldroyd, Samantha & Jacqueline Coward (Elysian Flame in the £12,885 Watt Memorial Handicap), Tim Easterby and Ruth Carr. Ruth Carr and Karl Burke also had winners at Southwell, as did Ed Bethell (the possibly useful Goldinthesea). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/04/2026 | Karl Burke's well-entered, and already Group One placed, Evolutionist made a good start to her term today when landing the Prix de la Grotte G3 at Longchamp. Some flavour of Guineas, followed by the Diane, looks the likely path. Quite a valuable card at Musselburgh with Ed Bethell landing the feature £26,170 Holyrood Handicap with Noche Clasica. Other Yorkshire winners were provided by Charlie Johnston, Grant Tuer and Philip Makin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2026 | So no Aintree Festival winners for Yorkshire this year, although today the Joel Parkinson & Sue Smith trained Konfusion was a decent third in the £56,270 Freebooter Handicap Chase. The same team also took the opener at Newcastle where Philip Kirby also had a winner. Near neighbours Karl Burke and Ed Bethell each had a winner at Southwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | Day one of the Aintree Festival sees Adrian Paul Keatley's 25-1 shot Indian River finish third in the opening Boodles Anniversary 4yo Juvenile Hurdle Gd1. Gemma Tutty, Mick & David Easterby and John & Sean Quinn landed the first three races at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Kevin Ryan's largely unheralded Isle Of Fernandez put up a reasonable seasonal debut at Deauville today when third in the Prix Imprudence G3. At equally glamorous Pontefract there were local winners for Richard & Peter Fahey, Ed Bethell, John & Sean Quinn, Ben Haslam, Craig Lidster and Ruth Carr whilst Bryan Smart and Jedd O'Keeffe had a winner apiece at Southwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | The strong early season showing for the Yorkshire trainers continues at Bath on Easter Sunday when Ed Bethell's largely unfancied Azure Angel just got in front to land the Lansdown Stakes L by a short head. Mark Walford had a winner at Market Rasen and Ben Haslam did likewise at Southwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/04/2026 | Back to the turf (and soon it'll be Aintree & Punchestown!....) at Musselburgh and some good results for the Yorkshire raiders. Events started well with the Karl Burke trained Strength Of Spirit holding off Charlie Johnston's Vincenzo Peruggia by a length to take the £15,462 Royal Mile Handicap. Next up Grant Tuer's Bellarchi took the £25,770 Silver Arrow Handicap, with Richard & Peter Fahey's Golden Mind in second. The day's feature race, the Goliath Cup Stakes L, went the way of Karl Burke's now seven year old Al Qareem. David & Nicola Barron also had a good result with Pilgrim just hanging on to win the £36,078 Scottish Sprint Cup Handicap. Philip Kirby took the maiden hurdle at Carlisle whilst Roger Fell, Ed Bethell, Charlie Johnston and Ruth Carr all hard winners at Wolverhampton's evening meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04/2026 | All Weather Championships Day. At Newcastle Charlie Johnston's Timeforshowcasing put up a game performance to hold on by a neck to land the Burradon Stakes L, she has ambitious entries in her future diary. Later on the card Tim Easterby's Fivethousandtoone was a decent second in the £77,310 All-Weather Sprint Handicap. No winners on the 'Vase' card at Lingfield but Karl Burke's Silky Wilkie was third in the £33,501 All-Weather Vase Sprint Handicap and Julie Camacho's Dingle occupied the same position in the £33,501 All-Weather Vase Mile Handicap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/03/2026 | The Karl Burke trained, Branton Court bred, Native Warrior was a decent second in the Prix Edmond Blanc G3 at Saint-Cloud today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/03/2026 | The start of the turf season at Donnie. Hurrah ! There are winners for Karl Burke and David O'Meara later on the card, but it the main races Brian Ellison's Lir Speciale is third in the £38,655 Spring Mile and Kevin Ryan's Volterra second in the Doncaster Mile L. Best placed of the Yorkshire horses in the Lincoln is Karl Burke's Botanical in fourth. The best winner of the day actually came on Kempton's all-weather with Charlie Johnston's Align The Stars taking the £23,193 Queen's Prize Handicap. Also at Kempton the Sir Robert Ogden (well executors of) bred Cathedral was third in the Snowdrop Fillies' Stakes L, only a head out of third. David O'Meara's Epic Poet picked up £22,222 when fifth in the Dubai Gold Cup G2 at Meydan. Micky Hammond had a winner on Southwell's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/03/2026 | Day Two of the 'Go North' festival sees Mark Walford's Chasingouttheblues land the snappily name £20,576 Mark Nield Wealth Management Go North Red Rum Series Final Handicap (GBB Race!) at Kelso, with Patrick Neville's Upfordebate in third. Earlier Micky Hammond had another decent second with Coup de Coeur runner up in the £20,576 Mark Nield Wealth Management Go North One Man Series Final Handicap Chase (GBB Race) .... so less prize money, but an extra word in the race name. Over a Naas Adrian Keatley's Cotai Lights was a decent third in the e29,450 Madrid Handicap, one of the traditional opening races to the Irish flat (turf) season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2026 | Today Joel Parkinson & Sue Smith's Prairie Wolf invaded the south and landed the £20,812 BetVictor Home Of The Saturday Superoost Handicap at Newbury. At Kelso Micky Hammond's Jericoacoara was a decent second in the £20,812 BetWright Handicap Hurdle. Ed Bethell had a winner at Southwell whilst Karl Burke, Antony Brittain and Liam Bailey all struck on Newcastle's evening card. It has been announced that Richard Fahey will be joined on the licence by son Peter from Monday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/03/2026 | Finally some sort of Cheltenham success when Ruth Jefferson's Lavida Adiva is a gallant second in the £61,897 Pertemps Network Final Handicap Hurdle. Yorkshire went through the card at Newcastle with a consecutive race double for Liam Bailey as well as winners for Ben Haslam, Mark Walford, Tom Tate, Bryan Smart, Paul Midgley, David O'Meara and John & Sean Quinn. Charlie Johnston took the last at Chelmsford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/03/2026 | Almost time for Cheltenham, in the meantime Joel Parkinson & Sue Smith's Get On George was a decent second in the £45,016 EBF 'National Junt' Novices' Handicap Hurdle Final at Sandown. On the level Karl Burke's Marshman (bred by Highbank Stud) was third (a neck out of second) in the Lady Wulfruna Stakes L at Wolverhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/02/2026 | Not sure if missiles were actually falling during the race but, either way, Karl Burke's Holloway Boy ran at decent race at Meydan today to be third, a head out of second, in the Singspiel Stakes G2. Mark Walford had a winner at Doncaster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2026 | AWC Trials Day at Lingfield sees Richard Fahey's Ziggy's Queen land the £23,193 AWC Fillies & Mares Trial Handicap (with Karl Burke's Party Bear in third) and Kevin Ryan's Apiarist the closing £23,193 AWC Mile Trial Handicap. Charlie Johnston had a winner at Wolverhampton. It was announced today that Group One winner Economics, bred by Copgrove, has died of colic at stud in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/02/2026 | Considering it was a snowy day in the middle of
February there were a lot of noteworthy results today.
Starting at the highest level Karl Burke's Royal
Champion shot into the millionaires list (below) 'with a
bullet' when landing the £1,333,333(.33!) Neom Turf Cup G1
at Riyadh. He was actually already a millionaire
before the race, but only due to winnings before joining
Spigot Lodge, which don't count. As a gelding (albeit
also an eight year old!) he could be around for a few
more years to further bolster his earnings. Also in
Riyadh David O'Meara's Epic Poet could
only finish fifth, despite starting as favourite, in the
Red Sea Turf Handicap G2, but still
picked up £55,555 for his efforts. In Doha Karl
Burke's Holloway Boy earned £81,481 for
finishing second in the Irish Thoroughbred Marketing Cup L
and stablemate Lethal Levi £32,592 for third in
the Dukhan Sprint Cup. Not to be outdone the jumps
trainers also had a good day at Haydock with Joel
Parkinson & Sue Smith lifting the £56,950
Grand National Trial Handicap with Grand Geste, Brian
Ellison's Tashkhan finishing third in the Albert
Bartlett Prestige Novices' Hurdle Gd2 and
Ruth Jefferson's Lavida Adiva occupying
the same position in the Rendlesham Hurdle Gd2.
Charlie Johnston had a winner at
Lingfield whilst the Yorkshire raiders were dominant at
Newcastle with winners for Harriet Bethell, Ben
Haslam, Julie Camacho, Brian Ellison and David
& Nicola Barron.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 | In Bahrain today Kevin Ryan's Hi Royal was a reasonable third inthe HRH The Crown Prince's Cup G3 whilst at Meydan the Karl Burke trained Arabie (bred at Copgrove by Robert Cornelius) was foruth in the Dubai Sprint L. Geoff Oldroyd's Doctor Khan Junior (hombred at Yapham Mill Stud ) took the main race at Southwell, whilst Karl Burke had a winner at Wolverhampton. Philip Kirby, Sam England and Micky Hammond all had winners over hurdles at Catterick. It was announced that The Marquess of Zetland (known to many/most as Mark Ronaldshay/Dundas) passed away at Aske Hall on Saturday at the age of 88. As well as breeding (Zetland Stud) and owning on a small scale (he owned Peter Calver's yard outside Ripon) he was best known in racing circles as the long serving Chairman and Managing Director of Redcar Racecourse overseeing, most notably, the introduction of the valuable Two Year Old Trophy to the course. He was a former Senior Steward of the Jockey Club and was also one of the original directors of the BHB and a former chair of the TBA. As a (joint) owner he won the Scottish Borders National in 2005 with Malek, trained by Keith Reveley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2026 | Some decent performances at Doncaster sees Joel Parkinson & Sue Smith's Laysoft finish third (albeit 22 lengths behind the second!) in the snappily named Virgin Bet Every Saturday Money Back Fillies' Juvenile Hurdle L whilst Ruth Jefferson's Country Code and Patrick Neville's The Last Cloud (the hot favourite) were second and third respectively in the River Don Novices' Hurdle Gd2. The Yorkshire raiders did well at Newcastle with Julie Camacho's Germanic landing the feature £15,702 Cl 2 Sprint Handicap and supporting winners from Ed Bethell, Kevin Ryan and Richard Fahey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | A fairly good day for the Yorkshire (temporary) ex-pat's at Meydan with Karl Burke's Holloway Boy a decent third in the Jebel Hatta G1 and David O'Meara's Epic Poet a strong second in the Al Khali Trophy G3. Domestically Ed Bethell had a rare winner over hurdles at Doncaster whilst Tim Easterby, Mick & David Easterby and Patrick Neville all scored at Southwell . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 | Joel Parkinson & Sue Smith's Konfusion was far from disgraced when running a good third in the £56,950 Peter Marsh Handicap Chase today, starting as joint favourite. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2026 | I shouldn't have said there was a good start to the year, because then a fortnight of nothing ! Today however Karl Burke's relatively new recruit Antrim took a step up in performance levels when landing the £23,076 Azizi Milan Handicap at Meydan. It was also All Weather Championships Trials Day at Newcastle and although no 'trial' winners David O'Meara's Ribble Vibe was second in the £23,193 AWC Marathon Trial and Geoff Oldroyd's Pocklington (hombred at Yapham Mill Stud ) and Tim Easterby's Fivethousandtoone were second and third respectively in the £23,193 AWC Sprint Trial, in addition Kevin Ryan landed the opening apprentice handicap. Mick & David Easterby took the opener at Market Rasen whilst evening racing at Wolverhampton saw Ruth Carr take the first and Antony Brittain the last. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2026 | The year is certainly starting well ! Today at/in Bahrain Kevin Ryan's Hi Royal ran out an impressive winner of the £38,400 Al Dana Cup. Meanwhile at Meydan David O'Meara's new recruit Audience (who had already won over £650k inc the 2024 Lockinge Stakes G1 for the Gosden's / Cheveley Park) was a decent third in the Zabeel Mile G2 (in which Karl Burke's Holloway Boy was a close behind fifth) whilst the Karl Burke trained Arabie (bred at Copgrove by Robert Cornelius) was a short head and a neck third in the £39,130 Arn Handicap. Domestically Antony Brittain struck again, this time at Wolverhampton, where Richard Fahey also had a winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 | A good start to the New Year for Geoff Oldroyd and Yapham Mill Stud with homebred Pocklington keeping on well to land the £25,553 Midnite A Next Generation Betting App Handicap at Southwell by a neck. Antony Brittan also struck on day one with a winner on the all-weather at Newcastle. |
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
All information provided on this
site is given on a 'best endeavours' basis. No guarantee as to
the accuracy of the data is implied nor should it be assumed. For
clarification please contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 202 Stephen George-Powell
If you can't see a toolbar at
the top of this page either you have an in-compatible browser of
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead