Yorkshire Racing
& Breeding News
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
| Date | |
| 17/05/2012 | Dante Meeting Day Two and there is only one local winner with David Barron's promising Pearl Secret landing the £12,938 British Stallion Studs EBF Sprint Conditions Stakes from Tim Easterby's Ponty Acclaim. Earlier Richard Fahey's Barefoot Lady could only manage fourth in the Middleton Stakes G2, whilst Bryan Smart's Ptolemaic was fifth in the Dante Stakes G2. Malcolm Jefferson had a winner at Perth whilst Richard Guest struck on Newmarket's evening meeting. |
| 16/05/2012 | Day One of York's Dante meeting and after David Barron and Tim Easterby have placings in the first two races Mark Johnston's surprise Chester heroine Good Morning Star runs plum last in the Musidora Stakes G3. The next is the Duke Of York Stakes G2 and there are lots of highly fancied local runners, but it falls to the 25-1 outsider Kevin Ryan's Tiddliwinks (homebred at Copgrove by Guy Reed) to salvage local honour by coming home by a head, neck and a head in a tight finish, with stablemate Bogart the next best Yorkshire runner in fourth and hot favourite Mick Easterby's Hoof It back in fifth. Richard Fahey and Tom Tate have placings in the next whilst Declan Carroll and Richard Fahey win the last two races. Elsewhere David Griffiths and Richard Guest won the first two at Lingfield. |
| 14/05/2012 | Brian Ellison's Memory Cloth put up another good run this evening when third in the Royal Windsor Stakes L, at, erm, Windsor, starting to look like a bargain buy from Sheikh Mohammed. There were local winners galore at Redcar thanks to Elaine Burke, Tim Easterby, John Quinn, David Nicholls and Chris Fairhurst, whilst David Griffiths had a winner at Wolverhampton. |
| 12/05/2012 | An excellent day at Ascot for the master of Spring Cottage Stables, Brian Ellison, with his Global Village capturing the £52,912 Victoria Cup Handicap. At Nottingham Yorkshire runners filled the minor placings in the Kilvington Fillies' Stakes L with Richard Fahey's Sioux Rising finishing second ahead of Geoff Oldroyd's Ladies Are Forever and Tim Easterby's Roger Sez, whilst Paul Midgley and Richard Fahey had won the opening two races. Haydock saw Richard Fahey's Majestic Myles finish third in the Spring Trophy Stakes L, with David O'Meara's Smarty Socks back in fourth, and there was a double for Kevin Ryan as well as winners for Fahey and Mark Johnston. Evening racing at Thirsk yielded wins for Kevin Prendergast, Declan Carroll, Edwin Tuer, George Moore and Robin Bastiman. |
| 10/05/2012 | Arguably an even better day for the Yorkshire trainers today at Chester. In the second race, the Huxley Stakes G3, Richard Fahey's Myplacelater is a very promising second (again for Dr Koukash, whose other runner won). Things got even better for Fahey in the next however with Mickdaam landing the Chester Vase G3. Mickdaam had a lucrative winter in Dubai with Mick de Kock before heading back to Malton and is entered in the Derby. Fahey, Mark Johnston and Bryan Smart all had placed runners on the supporting card whilst Ferdy Murphy's former (National Hunt) stable jockey Graham Lee continued his reinvention as a flat jockey with a double. Ian McInnes had a winner on Yarmouth's evening card whilst Goodwood, Kelso and Newton Abbot were all abandoned, Ripon is off tomorrow. Ryan Moore has been booked to ride Mick Easterby's Hoof It in the Duke of York Stakes next week. |
| 09/05/2012 | Day One of Chester's May meeting and it's a good start for the Tyke raiders. Not joy in the opener but the second is the Cheshire Oaks L and this sees a surprise result with Mark Johnston's 50-1 shot Good Morning Star, last time out third of six in a Class Five handicap at Beverley, come home a short head in front of the hot favourite Betterbetterbetter (who obviously wasn't). The owner, Dr Marwan Koukash, gets a large chunk of the credit as he loves having runners at Chester ! Next up was the £62,250 Chester Cup and in this Mark Johnston's pair of Gulf Of Naples and Eternal Heart were third and fourth respectively. Tim Easterby's Confessional landed the next, the £14,177 Stellar Group Handicap whilst John Quinn's Duchess Dora held of Robin Bastiman's Borderlescott in the ITM Conditions Stakes. David Griffiths supplied 'our' only winner at Southwell. |
| 06/05/2012 | Day two of the Guineas meeting at Newmarket started superbly with Mark Johnston's Ithoughtitwasover landing the opening £24,900 Qipco Supporting British Racing Handicap. Our best (only) finisher in the 1,000 Guineas G1, Richard Fahey's tough Lily's Angel, occupied at the same position as Ptolemaic yesterday ; seventh. Yorkshire filled the minor placings in the big sprint handicap and Richard Fahey won the last with Sparkling Portrait. Up at Hamilton there were winners for James Bethell, Kevin Ryan, Alan Swinbank and Robin Bastiman. |
| 05/05/2012 | Events started fairly well at Newmarket with Brian Ellison's Memory Cloth finishing second in the opening £27,930 Suffolk Handicap, but the best placed of the Yorkshire runners in the 2,000 Guineas G1 was Bryan Smart's Ptolemaic who finished seventh. The following race however was the Palace House Stakes G3 and in this Richard Fahey's Mayson come home in front by three quarters of a length ; Black Caviar be warned ...... if the rain keeps falling anyway! Down at Goodwood Elaine Burke's new recuit Boastful was a surprise winner of the Conqueror Stakes L, the four year old filly has been racing in France for Sheikh Mohammed but was bought back by her breeders for 40,000 guineas at the February sales. Closer to home there was no local winner of the Thirsk Hunt Cup but the meeting did provide winners for Mel Brittain, Ruth Carr and Ollie Pears. Eveing racing at Doncaster yields winners for Richard Fahey and Alan Swinbank. |
| 02/05/2012 | A bittersweet day for Mark Johnston with his Bannock again putting up a useful display to be second in the Pavilion Stakes L, but presumably a case of 'what if' when former stablemate Colour Vision landed the preceeding Sagaro Stakes G3 with a run that looked very promising for the cup races ahead. There are winners at Pontefract for Declan Carroll, Paul Midgley and Edwin Tuer whilst Sue Smith landed the opener at Southwell. Meanwhile at Cheltenham Cherry Coward's Amicelli landed the Aga Ladies Open Point-To-Point Championship Final for Lady Riders, to wit daughter Jackie. |
| 27/04/2012 | Up and coming trainer David O'Meara landed his second group win today when new recuit Penitent cosily landed the bet365 Mile G2 at Sandown, his second win of the season. Meanwhile David Barron had a double at Doncaster. |
| 21/04/2012 | Sue Smith's Auroras Encore put up a cracking performance up at Ayr today to be denied a win in the Scottish Grand National by a mere head, with Malcolm Jefferson's King Fontaine back in third. Best result at Newbury was Brian Ellison's Global Village finishing third in the Spring Cup, whilst there were winners for Richard Fahey, Bryan Smart and John Quinn locally at Thirsk. Evening racing saw winners at Wolverhampton for Richard Guest and at Nottingham for Paul Midgley. |
| 19/04/2012 | Craven meeting day two and another fairly good day. First up was Richard Fahey's Mickdaam, back from a lucrative winter in Dubai for Mick de Kock, and he was second in the £250,000 Tattersalls Millions 3yo Trophy, picking up a more than useful £55,350 for connections. The next was the Abernant Stakes L and here Richard went one better with Mayson coming home nicely in front, with Paul Midgley's Internationaldebut back in third, Bryan Smart's Ptolemaic was fourth in the Craven Stakes G3. Up at Ripon there were winners for Kevin Ryan, Mark Johnston, Tim Easterby and Elaine Burke. Evening racing at Wolverhampton sees a winner for Ian McInnes. |
| 18/04/2012 | Not a bad start to the season at HQ for the Yorkshire trainers. Yes it's the first day of the Craven meeting at Newmarket and Mark Johnston gets off to a good start when his promising juvenile Baileys Jubilee wins the second race, his second win from two runs. Two races later Johnston's Bannock puts his poor run last time out behind him to be a decent second in the European Free Handicap L., whilst in the following Richard Fahey's ever-reliable Lily's Angel is third in the Nell Gwyn Stakes G3. Johnston's Es Que Love rounds out proceedings by taking the £12,938 Bet at Bluesquare.com On Your Mobile Handicap. Yorkshire trainers almost go through the card at Beverley with wins for Richard Fahey (a double), John Quinn (a double), David Barron and Mark Johnston before losing out in the last race. Johnston also has a winner on Kempton's evening card. |
| 14/04/2012 | Malcolm Jefferson's luck ran out in the worst possible way today when stable star According To Pete, having a good run in midfield in the Grand National, was brought down when tackling Beecher's for the second time and was sadly put down. Earlier Tom Tate's Kudu Country was third in the John Smith's Maghull Novices' Chase Gd1, albeit out of only four runners. At Newcastle there were winners for Mark Johnston, David Barron, Brian Ellison and Jedd O'Keeffe. |
| 13/04/2012 | Yet another excellent day for Malcolm Jefferson with his other Cheltenham winner Attaglance also coming home in front at Aintree, in the John Smith's Daily Mirror Punters Club Handicap Hurdle L. Elsewhere Sue Smith had a winner at Sedgefield whilst there were flat winners at Leicester for Elaine Burke and Brian Ellison and at Wolverhampton for Richard Fahey. |
| 12/04/2012 | Team Malcolm Jefferson do it again when top-weighted Cape Tribulation lands the Silver Cross Handicap Hurdle G3 on the opening day of the Aintree Festival, with Tim Easterby's Trustan Times back in third. What odds According To Pete in the National now !?! Earlier another of our Cheltenham heros was in action but whilst John Quinn's Countrywide Flame put up an excellent performance he could 'only' manage second in the Matalan Anniversary 4yo Juvenile Hurdle Gd1. |
| 07/04/2012 | A wonderful last day to Haydock's jumps season for the Yorkshire raiders; starting in the second race, the £32,490 Betfair Chase Series Final Handicap, in which Brian Ellison's Sound Accord came home ahead of Tim Easterby's Zitenka and Ellison's Bocciani. The next was the £32,490 Betfair Hurdle Series Final Handicap, and Ellison also landed this one with Hada Men. The following race was the £32,490 Betfair For Better Odds Levy Board Handicap Chase and this time is was Sue Smith's turn to dominate with winner Auroras Encore and third placed Gansey, Smith also had a double at Carlisle this afternoon. Up at Musselburgh Richard Fahey's Chapter Seven landed the £31,125 Betfred Royal Mile Handicap with Mark Johnston's Kinloch Castle back in third. Both had scored earlier winners on the card with Johnston landing the opening two-year-old maiden and Fahey the seven furlong handicap, with Tim Easterby's Hamish McGonagall taking the £12,938 Whistlejacket Conditions Stakes in the stewards room in between, Johnston also had a winner later on. At Kempton it was almost a similar story with Johnston landing the opening two-year-old maiden but in the feature Queen's Prize Handicap Johnston's Gulf Of Naples could only manage second ahead of Fahey's old campaigner Halla San. |
| 01/04/2012 | An excellent day at Doncaster for the locals with David O'Meara landing the feature Doncaster Mile L with Penitent from David Nicholls' St Moritz (who was placed third following a stewards' enquiry). Mark Johnston's Eternal Heart won the main supporting race, the £12,938 Doncaster Shield, whilst there was a double for David Nicholls and a winner also for David Barron. Ferdy Murphy had a winner over fences at Ascot. |
| 31/03/2012 | Following on from Mark Johnston and Joe Fanning landing the All-Weather titles last night the turf season kicked off today at Doncaster. Things started fairly well in the opener with Richard Fahey's Kyllachy Star a good second in the £24,900 Wm Hill Spring Mile. Next up was the Cammidge Trophy L and here Fahey's Mayson was a good third. Fahey finally got his winner in the one that really mattered when Brae Hill come home to land the £62,250 Wm Hill Lincoln Handicap by a short head. Next up Mick Easterby's My Boy Bill (appropriately a half brother to a former Lincoln winner!) landed the Brocklesby Stakes. At Kempton Fahey's Woodland Mill landed the first two-year-old race of the Turf Season, on the, erm, All-Weather whilst Mark Johnston's Hurricane Higgins was a decent enough third in the Magnolia Stakes L. Over at Meydan Mark Johnston's former charge and Deutsches St Leger G3 winner Fox Hunt had a horrible fatal fall in one of the earlier races, but later on John Quinn's Red Duke was fifth in the UAE Derby G2 and David Barron's Hitchens was fourth in the Dubai Golden Shaheen G1, both picking up much more prize money then they would have done for comparable results in Europe. The former Johnston pair of Monterosso and Capponi were 1-2 in the Dubai World Cup G1, sometimes he must think "What if ...... " |
| 24/03/2012 | The symbolic start to the turf season now seems ironically to be on the all-weather at Lingfield, even Emma Spencer gets brought in from pasture, and today Yorkshire trained horses filled minor places in two of the big races with Mark Johnston's Bannock third in the Spring Cup L and Kevin Ryan's Bajan Tryst third in the Hever Sprint Stakes L. Sue Smith, who has had trebles on each of the last two days, didn't have a winner today but Brian Ellison and Tim Fitzgerald both scored at Kelso. |
| 16/03/2012 | A standout day for Yorkshire, or more specifically Malton, on the final day of the Cheltenham Festival with two Yorkshire winners. First up was John Quinn's Countrywide Flame, largely unsupported at 33-1, who landed the JCB Triumph Hurdle Gd1 by three lengths. Then in the penultimate race Malcolm Jefferson landed his second winner of the festival with Attaglance coming home a neck in front in the £28,152 Martin Pipe Conditional Jockeys' Handicap Hurdle. Mark Johnston landed a double at Lingfield, whilst Johnston, Richard Guest and Mick Easterby had winners on Wolverhampton's evening card. |
| 15/03/2012 | Finally something to celebrate at Cheltenham as Malcolm Jefferson's Cape Tribulation landed the £39,865 Pertemps Final Handicap Hurdle L by three quarters of a length. Ferdy Murphy's Divers was fourth in the Byrne Group Handicap Chase Gd3 only denied third by a short head. Elsewhere Micky Hammond had a winner at Hexham. Evening racing at Wolverhampton sees winners for Mark Johnston, Robin Bastiman and Richard Guest. |
| 14/03/2012 | Cheltenham Day Two (also known as Nicky Henderson benefit day !) and again no joy for the limited Yorkshire runners. Mark Johnston and Alan Swinbank had winners at Southwell, whilst Ollie Pears scored at Kempton's evening meet. |
| 13/03/2012 | Cheltenham Festival Day One and no joy for the Yorkshire trainers although in fairness we only had about three runners ! Andy Crook had a double at Sedgefield where there were also winners for Sue Smith and Micky Hammond, whilst Mark Johnston and John Quinn scored at Southwell. |
| 10/03/2012 | It's been a quiet few weeks in the run up to Cheltenham but things sprang to life somewhat today with David Barron's Hitchens running yet another good race at Meydan to be second in the Mahab Al Shimaal G3. Domestically there was no joy at Sandown but at Wolverhampton Tim Easterby's Clockmaker was a good third in the Lady Wulfruna Stakes L whilst Mark Johnston's Kingscroft was beaten only a short-head in the Lincoln Trial Handicap, there were winners for Johnston and for Richard Fahey whilst Sue Smith had a winner up at Ayr. Roll on Cheltenham ! |
| 03/02/2012 | Barely February and Yorkshire records it's first group winner of the year, the changing face of modern racing ...... David Barron's Hitchens held on by a short-head at Meydan to land the Al Shindagha Sprint G3 on the Tapeta. Earlier on the same card David Nicholls' Inxile had finished a good second in the £67,741 Classifieds Trophy Handicap. Domestically Richard Guest had a winner at Wolverhampton. |
| 21/01/2012 | A excellent day at Haydock for Malcolm Jefferson with stable star According To Pete landing the Peter Marsh Handicap Chase Gd3 by three and a half lengths. Earlier Brian Ellison's Marsh Warbler was third in the stanjames.com Champion Hurdle Trial Gd2. Mark Johnston, who landed a treble earlier in the week, took the last at Lingfield. |
| 12/01/2012 | A week on and David Nicholls and Addictive Dream strike again at Meydan, this time in the £46,451 Etisalat eLife Hcap, in which Paul Midgley's Internationaldebut is second. Somewhat less lucratively Nicholls also had a winner at Southwell today, where Kevin Ryan scored whilst at Catterick there are winners for Edwin Tuer and Alan Swinbank. |
| 05/01/2012 | Day One of the International Festival at Meydan and David Nicholls strike quickly with new recruit Addictive Dream (formerly trained by Walter Swinburn and bought for 90,000gns in October) who lands the £46,451 Longines Column Wheel Chronograph Handicap. In the last race Nicholls' old timer Regal Parade was second in the Longines Saint Imier Collection Handicap, picking up £15,483. Domestically Mark Johnston has a winner at Wolverhampton whilst Ferdy Murphy and John Wainwright both have winners at Sedgefield. |
| 01/01/2012 | Happy New Year! There's certainly reason to celebrate for John Quinn with his Palawi landing the £19,494 Hogmaneigh Handicap Hurdle up at Musselburgh this afternoon, with Kate Walton also scoring on the same card. Meanwhile at Cheltenham David O'Meara's Chancery was a decent second in the EBF High Sheriff of Gloucestershire's Junior Standard Open NH Flat Race L (another snappy race title!). The Yorkshire raiders also have a good time down at Southwell with wins for Richard Guest, Alan Swinbank (a double) and Kevin Ryan whilst closer to home at Catterick there were winners for Micky Hammond and Andy Crook. |
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
All information provided on this
site is given on a 'best endeavours' basis. No guarantee as to
the accuracy of the data is implied nor should it be assumed. For
clarification please contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 2012 Stephen George-Powell
If you can't see a toolbar at
the top of this page either you have an in-compatible browser of
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead.