Yorkshire Racing
& Breeding News
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
| Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/12/2025 | A relatively quiet day but David O'Meara's Duke's Command did get his first bit of black type when third in the Quebec Stakes L at Lingfield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/12/2025 | Wales might have won the Welsh Grand National but Joel Parkinson & Sue Smith's (who else?!) O'Connell put up a grand performance at Chepstow to be three lengths second. Ed Bethell had a rare hurdles winner at Wetherby with further local winners supplied by Mark Walford and Adrian Keatley whilst Ruth Carr had a winner at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/12/2025 | A relatively good Boxing Day for Yorkshire ! At Aintree Patrick Neville's largely unheralded The Last Cloud was third in the Formby Novice's Hurdle Gd1 and Joel Parkinson & Sue Smith's Prairie Wolf kept on well to land the £22,338 Wm Hill Racing Bet Builder Handicap Chase. Arguably the best performance of the day came from, yet again, Joel Parkinson & Sue Smith with Konfusion running out a convincing seven length winner of the £29,363 Rowland Meyrick Handicap Chase at Wetherby, despite making a mess of the last, Mick & David Easterby landed the closing Handicap Hurdle. Fiona Needham and Tim Easterby took the last two at Market Rasen whilst Mark Walford had a winner at Sedgefield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/12/2025 | Joel Parkinson & Sue Smith strike again ; this time with Grand Geste running out an easy winner of the £26,015 Tommy Whittle Handicap Chase at Haydock, where Sam England had a double. Craig Lidster had an outright winner at Newcastle as well as a dead heat with Roger Fell whilst Adrian Keatley, Ruth Carr and Ben Haslam also struck. Richard Fahey landed the opener at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/12/2025 | Mark Walford's Push The Button put up a decent performance to finish second in the Howden Noel Novices' Chase Gd2 at Ascot this afternoon, albeit some nine lengths behind the winner. In Bahrain Kevin Ryan's Hi Royal was also second, he in the £38,400 Al Muharraq Cup. Sara Ender had a winner at Southwell whilst David O'Meara, Nigel Tinkler, Richard Fahey, Paul Midgley and Ruth Carr all scored at Newcastle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/12/2025 | An excellent run from Ruth Jefferson's Lavida Adiva sees her land the Doncaster Mares' Hurdle L by a comfortable 3 3/4 lengths, her second listed victory of the year. Joel Parkinson and Sue Smith also scored at Donnie whilst David O'Meara had a winner at Wolverhampton. Newcastle saw winners for Antony Brittain, Paul Midgley and Philip Kirby although the most impressive performance came from Ed Bethell's debutante Noelan Star, who positively galloped away with the two year old novice, winning by 8 1/2 lengths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2025 | The Joel Parkinson & Sue Smith bandwagon continues with their O'Connell landing the £26,164 London National Handicap Chase at Sandown this afternoon. Sam England provided the sole local winner at Wetherby whilst Philip Kirby took the last on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/12/2025 | Karl Burke's money-spinning Holloway Boy notched up another win today when hanging on by a neck to land the Hyde Stakes L at Kempton. Ed Bethell, David O'Meara and Ruth Carr each had a winner at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2025 | Newcastle's big jumping day sees Constitution Hill tumble in the Fighting Fifth, but the Joel Parkinson & Sue Smith trained Konfusion put up a career best performance to land the £39,865 Rehearsal Handicap Chase. The same training partnership also had a nice result at Newbury with Prairie Wolf running third in the £26,015 Sir Peter O'Sullevan Memorial Handicap Chase. Philip Kirby took the last at Bangor-on-Dee. In the sales ring at Tatts West Moor Stud consigned the highest price lot on the final day of the December Foal Sale with a Havana Grey colt (owned by Simon Chappell) fetching 170,000gns. Earlier in the week the Branton Court bred (Hazelwood Bloodstock consigned) colt by Frankel out of Katies Diamond topped the December Yearling Sales fetching 425,000gns. It has also been announced that Norton Grove Stud will be standing Prix Eclipse G3 winner Electroltye (who was also placed second in the Coventry Stakes G2) in 2025, whilst Economics, bred at Copgrove Hall Stud, has been retired to stud in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/11/2025 | Following up on their double yesterday Joel Parkinson & Sue Smith proceeded to rack up a treble at Wetherby this afternoon ! Sam England also had a winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2025 | A week of no domestic flat racing, but that's not going to stop Karl Burke with Royal Champion running out a cosy winner of the £480,000 Bahrain International Trophy G2, this technically makes him a millionaire, but not on his 'Yorkshire only' winnings ! Mark Walford had a winner at Southwell, at Newcastle there was a Joel Parkinson & Sue Smith double with Ruth Jefferson and Philip Kirby also having winners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/2025 | Kevin Ryan's Love Dynasty was a decent third in the Prix Isola Bella L at Saint-Cloud this afternoon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/11/2025 | Karl Burke's Spycatcher continued his good run of form when landing the Wentworth Stakes L at the 'final' Donnie meeting, Kevin Ryan's Magic Basma garnered more black type for her C.V. in finishing third. There was a Yorkshire 1-2-3 in the £23,193 Virgin Bet Daily Price Boosts Handicap Richard Fahey's Golden Mind winning at 33-1 ahead of John&Sean Quinn's Eye Of Dubai and Ruth Carr's Rousing Encore, sadly no similar domination in the November Handicap. Brian Ellison took the opener and Karl Burke the maiden, with Mick & David Easterby taking the £11,514 Nursery. Charlie Johnston and David O'Meara had a winner apiece at Wolverhampton. It has been announced that Ann Duffield is to retire from training and that Stephen Hanlon (ex Willie Mullins and Ralph Beckett) will be taking over the training end of Sun Hill Farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/11/2025 | Amiloc (bred by the Aykroyd's from a boarder at Copgrove Hall Stud) was a perfectly respectable fourth in the Breeders' Cup Turf at Del Mar, picking up £200,000 for his efforts. Earlier at Newmarket Karl Burke's Liberty Lane had taken the James Seymour Stakes L fairly easily, Roger Fell took the last race on the card. No joy in the big races at Wetherby, although Sam England and Joel Parkinson & Sue Smith took the last two races, Mark Walford landed the last at Ayr. On the all-weather Jedd O'Keeffe, Brian Ellison, Alan Brown, Liam Bailey and Grant Tuer all had winners at Newcastle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/10/2025 | Spicy Marg, Newmarket trained, but bred (and sold) by Branton Court Stud ran out a comfortable winner of the Bosra Sham Fillies' Stakes L at Newmarket today. Wetherby saw winners for Micky Hammond and Mark Walford and Prairie Wolf, trained by Joel Parkinson & Sue Smith was third in the £24,203 Bet Boost At bet365 Premier Handicap Chase. Some Breeders' Cup this evening but our main ... only ... interest, however unlikely, is tomorrow when Amiloc runs in the Turf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/10/2025 | Yet another black type winner for Karl Burke today when Ice Max comfortably landed the Robin Hood Stakes L at Nottingham, with David O'Meara's Cerulean Bay back in third. No joy anywhere else ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2025 | The unstoppable Karl Burke landed a Group Three double at Chantilly this afternoon with Half Sovereign taking the Prix Miesque G3 and Spycatcher the Prix de Seine-et-Oise G3, at two and seven respectively both ends of the age scale were represented ! Burke also had a winner at equally glamourous Redcar where Roger Fell, David O'Meara and Ed Bethell also had winners. 'Jumps' trainer Sam England had a flat double on Newcastle's evening card, with Ruth Carr also having a winner. It was announced that Kevin Ryan's Group One winning Inisherin has been retired to stud. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/10/2025 | No winners today, but David O'Meara's Ashtown Lad and Patrick Neville's Moonbow both ran well to finish runner-up in their respective supporting races at Aintree. At Saint-Cloud Ed Bethell's Elim was fourth, only a nose out of third, in the Prix Perth G3 and is now close to the £100k mark for total winnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/10/2025 | The last domestic Group One of the season sees Adrian Keatley's Rochfortbridge finishes fourth (12 lengths behind the third!) in the Futurity Trophy G1 at Donnie. Earlier the very local Jessica Macey landed the £25,770 Skill Step Group Handicap by a neck with Smart Vision from Nigel Tinkler's Duran with Julie Camacho's Solar Aclaim a length further back in third. Later on the card Karl Burke's Lam Yai secured the Doncaster Stakes L and Richard Fahey's Have Secret was second in the £23,53 Wm Hill Best Odds Guaranteed Handicap, there were winners for Mick & David Easterby and Brian Ellison. Proceedings also went well at Newbury with Karl Burke's Leading Dancer taking the Radley Stakes L from Ed Bethell's Caim and Richard Fahey's Arabian Desert, still a maiden, running a decent second in the Horris Hill Stakes G3. Micky Hammond had a winner at Kelso whilst Ruth Carr took the last on Wolverhampton's evening card after a stewards' inquiry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/2025 | Brian Ellison's Onesmoothoperator, now seven, today secured his participation in the Melbourne Cup G1 for the second year in a row when cosily landing the Moonee Valley Gold Cup G2 at, erm, Moonee Valley, a slightly different route to that which he took last year (winning the Geelong Cup G3). Fingers crossed ! At Cheltenham Patrick Neville's The Last Cloud ran well to be a close up fourth, despite being hampered in the closing stages, in the Oddschecker Novices' Hurdle G2 ; his first effort at this grade. Karl Burke's Golden Story won the £21,600 maiden at Doncaster on her racecourse debut, a half sister to two black type performers this looks a promising filly. David O'Meara had a winner later on the card. Southwell's evening meeting yielded winners for Declan Carroll and John & Sean Quinn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/2025 | A local 1-2-3 in the EBF Silver Tankard Stakes L at Pontefract today with Karl Burke's Shayem the comfortable winner, but valuable black type for Adrian Keatley's Rochfortbridge and Tim Easterby's Daydreama in second and third respectively. Grant Tuer's Sophia's Starlight took the £15,462 EBF Filles' Handicap and there were also winners for Craig Lidster and Ruth Carr ... not to mention a double for Karl Burke .... who also landed the Criterium de Vitesse L at Deauville with Pearl Fortune. Evening racing at Wolverhampton saw winners for Richard Fahey, Ed Bethell and David O'Meara. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/10/2025 | The Chester Vase was arguably the prep race of the year and today Karl Burke's Convergent further stamped that form when landing the Prix du Conseil de Paris G2 at Longchamp by the shortest of short necks. The seasons (and weather!) are turning and so no surprise to see Adrian Keatley's ultra-versatile Kihavah run third in the CopyBet Hurdle L at Kempton. In a similar vein there were winners at Sedgefield for Patrick Neville and Sam England. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/10/2025 | Champions Day at Ascot starts with Karl Burke's Al Qareem finishing third (albeit someway behind) in the Champions Long Distance Cup G1. Stablemate Super Soldier was fourth in the new £128,850 'British Champions Day Two Year Old Conditions Stakes (it's almost like they haven't heard of Future Champions Day!). Based on the odds at least then the surprise of the season arguably came in the British Champions Sprint Stakes G1 which fell to Richard Fahey's Powerful Glory who prevailed by a neck at 200-1 ; a new record for the longest priced winner of a British Group One ! That said this was no flash in the pan as he won the Mill Reef Stakes G2 last year, but had wind surgery after his 2025 debut and was then off for 122 days before returning to Beverley (finished last) last month. David O'Meara's Estrange , rerouted here from the Arc, was a decent second in the British Champions Fillies & Mares G1 , not bad at all considering really she needs some cut in the ground and it was officially Good, although actually looked a little drier than that. Fallen Angel flopped in the QEII and Economics did likewise in the Champion Stakes; having been off the track for exactly a year, and reportedly bled again. Karl Burke's Holloway Boy was a neck second in the Balmoral Stakes, picking up £36,260 for connections. Earlier Catterick had seen a Tim Easterby double, and a Geoff Harker winner, Charlie Johnston took the last on Wolverhampton's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/2025 | Pride of place today goes to Karl Burke's Hankelow, who nicely landed the Autumn Stakes G3 at Newmarket, stablemate Liberty Lane having earlier finished fourth in the Darley Stakes G3. At York Richard Fahey's Boston Dan was a good second in the Rockingham Stakes L, and Karl Burke's Korker was third in the £51,540 Coral Sprint Trophy, but no local winners. Peter Atkinson had a winner at Hexham and Seb Spencer likewise on the Wolverhampton evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/2025 | Quite a good day at Newmarket for the Yorkshire raiders, or some of them anyway. First up Karl Burke's Poet Master ran well to be second in the Challenge Stakes G2. In the day's feature, the Fillies' Mile G1, Charlie Johnston's Venetian Lace (40-1!) ran prominently early on and was leading most of the way before being (substantially!) eclipsed by Precise but stayed on well for second, with Karl Burke's Evolutionist finishing in third , both fillies could be 'anything' next season. In the last Karl Burke's Karmology (homebred by David & Yvonne Blunt), who had been black type placed in six of her seven prior runs this year without winning, finally came home in front to land the Pride Stakes G3 ; her first stakes win. At York Karl Burke's Ice Max landed the £25,770 Autumn Mile Handicap, with Tony Coyle & Kaine Wood's Thunder Roar in second, Tim Easterby's Daydreama was well placed to finish third at 50-1 in the British EBF £100,000 Final and Easterby and Jedd O'Keeffe both had decent undercard winners. Charlie Johnston had an evening winner at Kempton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/10/2025 | No joy for Yorkshire trained horses on Arc day, with the best finisher being Karl Burke's Aylin, fifth in the Prix Marcel Boussac G1. However Maranoa Charlie owned (but not bred) by, effectively, Yapham Mill, nicely lands the Prix de la Foret G1 and looks destined for a stallion career, especially after the premature death of his own sire Wootton Bassett who was trained by Richard Fahey. David O'Meara did have an Arc day winner in the end .... over fences at Kelso , whilst Sam England took the last at Uttoxeter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/10/2025 | It's time again for the totally mad 'day before the
Arc' where there is seemingly a black type race or big
handicap at every turn. It did however turn into a bit of
a red-letter day for Karl Burke and
also, to a lesser degree, for Branton Court Stud .
Newmarket started with ..... actually it started with
Economics (bred at Copgrove Hall
Stud), the missing star of the year thus far, having
a race course gallop which seemingly went well. Proper
racing saw Charlie Johnston's Blessed
Star finishing third in the £25,770 Britih EBF Premier
Fillies' Handicap; she has now garnered just under £50k
of prize money ... without ever winning, nine starts and
she has been second or third in all of them ! Next up was
the £150,000 Tattersalls October Auction Stakes where Karl
Burke's epic day kicked off with Half Sovereign
finishing second, picking up £39,505. The main race of
the day however was the Sun Chariot Stakes G1 and
here Burke's Fallen Angel (bred by and
initially owned by Branton
Court Stud) chalked up her fifth Group One victory,
and her third in a row this season, when easily running
out the winner. She could well go for the QEII next but,
regardless, today's result means she has become a
millionaire, so we can display the 'Yorkshire
Millionaire's List' for the first time this year, albeit
the Racing Post and I disagree on her total earnings (I'm
going with their figure). Ascot started in a similar
manner to Newmarket with Karl Burke's Bright
Thunder finishing third in the October Stakes L (in
which Kevin Ryan's new recruit Love
Dynasty was fourth, she is , effectively, owned by Branton Court Stud,
albeit not a homebred). Karl Burke's Beautiful
Diamond was a neck second in the Rous Stakes L,
with Paul Midgely's Elegant Erin fourth.
Next up (Yorkshire wise) stable stalwart and the epitome
of 'tough' Al Qareem ground out a six length victory in
the Cumberland Lodge Stakes G3 for Karl
Burke and then stablemate Native Warrior (also
bred but sold by Branton
Court Stud ) landed the £92,772 BetMGM Challenge Cup
Heritage Handicap, with Kevin Ryan's Apiarist
in third, Ryan's Venture Capital also
ran well to finish a short head third in the five furlong
handicap later on the card. On to (semi) local erm, turf,
at Redcar where Tim Easterby's tough
Argentine Tango, having her eleventh run of the season,
was third in the Wm Hill Two Year Old Trophy L before
Ed Bethell's Elim, off the course for
364 days, nicely landed the Guisborough Stakes L
in which Kevin Ryan's Volterra was
third. Sam England's Jez Bomb and Tim
Easterby's Double Parked were second and third
respectively in the £20,616 Straight-Mile Series Final
Handicap and Tim Easterby landed an
under-card double. The Yorkshire runners didn't fare well
at Longchamp and the wheels have unfortunately fallen off
David O'Meara's Arc bid, with Estrange
scoping badly during the week, and withdrawn. Evening
racing saw winners for Charlie Johnston and
Joel Parkinson & Sue Smith at
Newcastle and for Tom Tate (his fist
winner of the year) and David O'Meara at
Wolverhampton.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/10/2025 | He will be hoping for bigger French results at the end of the week but October kicked off well for David O'Meara when the progressive Ryka landed the Prix Panacee L at Toulouse this afternoon. After winning on debut last year she was obviously highly though of as tried in group company on her next start, only to trail in last. She has gradually progressed since then and was a decent second in a big handicap at the Leger meeting 'the last time'. O'Meara also had a winner at Musselburgh, as did David & Nicola Barron and John & Sean Quinn whilst Karl Burke, Tim Easterby and Geoff Harker all scored at Catterick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/09/2025 | Two good results, one of them a little tangential, at The Curragh today. Tim Easterby's Art Power took his first win of the season (and the fifth of his career at The Curragh) when putting up a strong performance to land the Renaissance Stakes G3 by a neck, his third win in this particular race, at the age of eight. Earlier the Paddy Twomey trained Black Caviar Gold ran on well to take the Weld Park Stakes G3. This Havana Grey filly, whilst not being a homebred, is one of a number of horses purchased by Bond Thoroughbreds Limited (effectively Yapham Mill ) and sent to Twomey with the stated aim of, eventually, upgrading the broodmare band. The Bond/Twomey combo have had five winners of seven races from eight runners (in Ireland) so far this year, but, thus far, Black Caviar Gold appears to be the best of them. Karl Burke had a winner at Epsom whilst Tim Easterby had a double at Newcastle where Brian Ellison and Karl Burke also scored. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/09/2025 | Cambridgeshire day at Newmarket and Karl Burke's top-weighted Boiling Point held on by a nose to land the spoils in the £90,195 namesake race. At Ripon local runners occupied the first three ( ... actually the first eleven ! ....) places in the £25,770 with John & Sean Quinn's Eye Of Dubai coming home a neck in front of Kevin Ryan's Aleezdancer, with Tim Easterby's Mister Sox third. David O'Meara landed a double in the last two races and there were also winners for Tim Easterby, Gemma Tutty and Ian McInnes. Ed Bethell and Brian Ellison had a winner apiece at Southwell. Over sticks Sam England's Saligo Bay landed the £21,2124 Docks Beers Lincoln Handicap Hurdle at Market Rasen ... 'only' his 17th run (5th win) of the year , both codes ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2025 | Yet another good day for Yokshire (well, Middleham!), this time at Newmarket. First up Charlie Johnston's Francophone bounced back to form to comfortably land the Rosemary Stakes L , her first win since landing a listed event at Goodwood last May, furthermore better fancied stable mate Arisaig was third. Next up Karl Burke's Karmology (homebred by David & Yvonne Blunt) was only beaten a neck when second in the Princess Royal Stakes G3. The performance of the day however belonged to Karl Burke's Zeus Olympios who retained his unbeaten record when running out a convincing winner of the Joel Stakes G2, big plans for next term are being considered. Ed Bethell, Karl Burke, Nigel Tinkler and Tony Coyle & Kaine Wood all had winners are Newcastle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/09/2025 | An excellent day at Goodwood for the Tyke raiders. First up David O'Meara's Cerulean Bay lands the £13,085 Heineken Handicap, his first win for over a year, which has nevertheless seen some nice placings in the interim. Similarly Julie Camacho's Naqeeb landed his first race for the team since his transfer from Haggas/Shadwell but this neck victory in the Foundation Stakes L again is a fitting reward for some decent placings this term. Charlie Johnston's Timeforshowcasing, droppped in class, justified favouritisim when nicely taking the British EBF £100,000 2yo Fillies' Series Final, worth £50,960 to the winner. Camacho landed a double when Noble Consort (bred by Branton Court Stud , who also had a nice touch at Goffs today with a Mehmas filly) won a race on the undercard. In the news Patrick Neville had a winner at Perth whilst Roger Fell (a double), Nigel Tinkler and Simon Whitaker all had winners at Redcar, the later with the Hellwood Stud bred Miss Willows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/09/2025 | A good day at Southwell with Yorkshire runners annexing the first four places in the £39,255 attheraces.com/marketmovers Handicap ; Ed Bethell's Azure Angel coming home in front with Richard Fahey's Vintage Clarets, Kevin Ryan's Against The Wind and Ed Bethell's Fluorescence occupying the minor places. There were also winners for David & Nicola Barron and Tim Easterby. Hamilton meanwhile yielded wins for David O'Meara, Karl Burke, Tim Easterby and Kevin Ryan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/09/2025 | Ayr Gold Cup day starts well for Yorkshire with Tony Coyle & Kaine Wood's Thunder Roar picking up another good win when landing the £23,193 Ladbrokes 'Free Bet At Ayr' Handicap. In the next Karl Burke's Liberty Lane is third in the Doonside Cup L whilst Mick & David Easterby's Sondad is second in the £33,501 Ayr Silver Cup, with John & Sean Quinn's Eye Of Dubai in third. It's a Yorkshire clean sweep in the Firth of Clyde Stakes G3 with Richard Fahey's Catching The Moon a neck in front of Karl Burke's Lam Yai and Kevin Ryan's Isle of Fernandez back in third. In the £92,772 Ayr Gold Cup itself Julie Camacho's Desert Falcon put up another strong performance to be a a neck second. Grant Tuer has a double at Chester and Craig Lidster takes the last at Newmarket, whilst John & Sean Quinn do likewise at Wolverhampton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/09/2025 | Second Day of the Gold Cup / Western Isles meeting at Ayr and the quality of racing goes up a notch from day one and, better still, Yorkshire win all three main races with Adrian Keatley's Chairmanfourtimes landing the Harry Rosebery Stakes L (with Craig Lidster's Arduis Invicata in third) , Karl Burke's Beautiful Diamond the Arran Scottish Sprint EBF Fillies' Stakes L and Julie Camacho's Winged Messenger the £18,039 Ayr Bronze Cup. Karl Burke also had an undercard winner. At Newbury Kevin Ryan's Volterra was only beaten a head when second in the Dubai Duty Free Cup Stakes L. Ollie Pears has a double and Brian Ellison, Tim Easterby, Joel Parkinson & Sue Smith and Bryan Smart all have winners on Newcastle's evening card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/09/2025 | Donnie, bizarrely, continues but again the main 'Yorkshire' action actually occurs in Ireland, with Champions Weekend now having relocated to The Curragh for Day Two. Mark Walford's Kodiac Thriller is a head fourth in the e88,500 Bold Lad Sprint Premier Handicap, followed by Karl Burke's Alparslan landing the e135,500 Tattersalls Ireland Super Auction Sales Stakes. In the 'big ones' Burke's Venetian Sun is a decent third in the Moyglare Stud Stakes G1, David O'Meara's Nighteyes runs a blinder to be second in the Flying Five Stakes G1 and in the Irish St Leger G1 David & Vimy Aykroyd's Amiloc ('home' bred at Copgrove Hall Stud) is second (losing his unbeaten tag) with the Karl Burke trained Al Qareem third. There was some glory at Donnie with Julie Camacho's Desert Falcon landing the £36,078 Befred 'The Classic Bookmaker' Handicap, with the Geoff Oldroyd trained, Yapham Mill bred, Pocklington a short head back in second and David O'Meara's Akkadian Thunder third. Karl Burke's Bright Thunder went down by a short head when second in the Sceptre Stakes G3 and there are undercard winners for Liam Bailey and Paul Midgley. Musselburgh yields a Charlie Johnston double and winners singular for Richard Fahey, Mick & David Easterby, Tim Easterby and Ruth Carr. Finally at Longchamp Karl Burke's Poet Master is a decent second in the Prix du Pin G3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2025 | St Leger Day at Doncaster, but, with the abscence of Lazy Griff, there was no Yorkshire interest, indeed not much joy across the whole card. It was a different story at Irish Champions Weekend (Day 1) at Leopardstown with Branton Court Stud bred (but sold) Fallen Angel landing her fourth Group One for Karl Burke when running out the comfortable winner of the Matron Stakes G1. One more half decent result will push her into millionaire status. Not content with that however Burke also sent out Convergent to take the CMG Group Stakes G3 and Royal Champion was an 18-1 third in the Irish Champion Stakes G1. At Chester there are winners for Brian Ellison, Mark Walford and Sam England whilst Charlie Johnston and Craig Lidster have a winner apiece at Musselburgh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/2025 | Another good day at Donnie and this time it's Tim Easterby leading the charge with Revival Power, last seen winning at York, a tidy winner of the Flying Childers Stakes G2 and looking every inch comparable to own brother, and stablemate, Winter Power. Kevin Ryan's reliable yardstick Dickensian was third, only a neck out of second. Earlier Karl Burke's Hankelow was a nose second in the Flying Scotsman Stakes L whilst David O'Meara's Ryka was a short head second in the £36,078 EBF Premier Fillies' Handicap. Brian Ellison, Karl Burke, Simon West and Tim Easterby had winners at Chester whilst Charlie Johnston scored at Salisbury. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/09/2025 | Post strike it's Day One of the St Leger meeting at Doncaster, and Karl Burke lands a feminine double with Aylin taking the May Hill Stakes G2 and stablemate Half Sovereign the £28,347 'Carrie Red' EBF Fillies' Nursery Handicap, in which Ed Bethell's Rogue Temptation is third. David O'Meara had a winner at Chelmsford and John & Sean Quinn likewise at Epsom. Evening racing at Newcastle sees winners for Paul Midgley, Bryan Smart, Geoff Oldroyd (the Yapham Mill homebred Monsieur Bondy) and Richard Fahey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | Action centred around Haydock today where there was no joy in the Sprint Cup, but Karl Burke's Zeus Olympios did retain his unbeaten record when going clear to land the Superior Mile G3. Later stablemate Shayem was third in the Ascendant Stakes L whilst David O'Meara's Stressfree was third in the £51,540 Old Borough Cup Handicap and David & Nicola Barron's Jer Batt was also third in the £25,770 Be Friendly Handicap whilst David O'Meara took the last. At Ascot the Branton Court Stud bred, Karl Burke trained, Native Warrior put up another good performance when landing the £41,232 Schweppes Handicap. At Kempton meanwhile David O'Meara's Rogue Supremacy finished third (a nose and a neck behind the winner) but was placed second, in the Sirenia Stakes G3. He is 'bred' by 'Coverdale Stud' (aka John Dance), although how much time he actually spent in Yorkshire as a juvenille remains to be seen. Thirsk saw local winners for Karl Burke and Ann Duffield. Ed Bethell sent Point Lynas to Kentucky for the Fan Duel TV Mint Millions Invitational Stakes G3 although he only managed seventh under one Frankie Dettori, but still picked up around £20,000 for his efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/08/2025 | Pride of place today goes to Harriet Bethell who landed the biggest win of her career at Chester when Yanifer won the £51,540 Virgin Bet Supports Safe Gambling Handicap at 11-1. At Beverely Mark Walford landed the £16,042 Wm Hill Silver Cup with Spioradalta and David O'Meara's Star Of Lady M was third in the Bevereley Bullet L (in which Regional finished a worryingly tailed off last). Julie Camacho and Charlie Johnston won the last two. Evening action at Chelmsford yielded a winner for Nigel Tinkler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/08/2025 | Final day of the Racing League, this time at Southwell, and the final race sees the Mick & David Easterby trained Canon's House hold on by a head to land the £38,655 Racing League Race 42 Handicap, with Nigel Tinkler's Muker back in third. Earlier Liam Bailey's Say What You See took the £18,039 'Race 36' (by a head from Charlie Johnston's Spirit Of Jura), Charlie Johnston's Benacre won the £18,039 'Race 37' whilst David O'Meara's veteran Aberama Gold landed the £18,039 'Race 38' (with Richard Fahey's Havana Rum a neck away in second and Tim Easterby's Miss Hathaway a further head away in third). Charlie Johnston's Artisan Dancer was second in the £26,170 'Race 39' and Karl Burke's Gloriously Sassy likewise in the £25,770 'Race 40'. Burke had earlier taken the opener at Newbury and Jedd O'Keeffe the last at Ffos Las. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/08/2025 | Bank Holiday fayre at Ripon where there is a Yorkshire clean sweep in the EBF Ripon Champion Two Yrs Old Trophy L with Tim Easterby's 14-1 shot Anaisa (kind of homebred as bred by Habton Racing, but since sold) coming home at 12-1 in front of Gemma Tutty's Awraad and Karl Burke's Lam Yai, interestingly all three are fillies despite it not being a 'fillies only' race. Easterby's Barley is second in the £15,462 Ripon Rowels and there are local winners for Mark Walford, Adrian Keatley and Simon Whitaker. Justin Landy has a winner at Cartmel where a horse crashes through the barrier, injuring spectators. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
