Yorkshire Racing
& Breeding News
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
| Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/03/2026 | Almost time for Cheltenham, in the meantime Joel Parkinson & Sue Smith's Get On George was a decent second in the £45,016 EBF 'National Junt' Novices' Handicap Hurdle Final at Sandown. On the level Karl Burke's Marshman (bred by Highbank Stud) was third (a neck out of second) in the Lady Wulfruna Stakes L at Wolverhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/02/2026 | Not sure if missiles were actually falling during the race but, either way, Karl Burke's Holloway Boy ran at decent race at Meydan today to be third, a head out of second, in the Singspiel Stakes G2. Mark Walford had a winner at Doncaster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2026 | AWC Trials Day at Lingfield sees Richard Fahey's Ziggy's Queen land the £23,193 AWC Fillies & Mares Trial Handicap (with Karl Burke's Party Bear in third) and Kevin Ryan's Apiarist the closing £23,193 AWC Mile Trial Handicap. Charlie Johnston had a winner at Wolverhampton. It was announced today that Group One winner Economics, bred by Copgrove, has died of colic at stud in India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/02/2026 | Considering it was a snowy day in the middle of
February there were a lot of noteworthy results today.
Starting at the highest level Karl Burke's Royal
Champion shot into the millionaires list (below) 'with a
bullet' when landing the £1,333,333(.33!) Neom Turf Cup G1
at Riyadh. He was actually already a millionaire
before the race, but only due to winnings before joining
Spigot Lodge, which don't count. As a gelding (albeit
also an eight year old!) he could be around for a few
more years to further bolster his earnings. Also in
Riyadh David O'Meara's Epic Poet could
only finish fifth, despite starting as favourite, in the
Red Sea Turf Handicap G2, but still
picked up £55,555 for his efforts. In Doha Karl
Burke's Holloway Boy earned £81,481 for
finishing second in the Irish Thoroughbred Marketing Cup L
and stablemate Lethal Levi £32,592 for third in
the Dukhan Sprint Cup. Not to be outdone the jumps
trainers also had a good day at Haydock with Joel
Parkinson & Sue Smith lifting the £56,950
Grand National Trial Handicap with Grand Geste, Brian
Ellison's Tashkhan finishing third in the Albert
Bartlett Prestige Novices' Hurdle Gd2 and
Ruth Jefferson's Lavida Adiva occupying
the same position in the Rendlesham Hurdle Gd2.
Charlie Johnston had a winner at
Lingfield whilst the Yorkshire raiders were dominant at
Newcastle with winners for Harriet Bethell, Ben
Haslam, Julie Camacho, Brian Ellison and David
& Nicola Barron.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 | In Bahrain today Kevin Ryan's Hi Royal was a reasonable third inthe HRH The Crown Prince's Cup G3 whilst at Meydan the Karl Burke trained Arabie (bred at Copgrove by Robert Cornelius) was foruth in the Dubai Sprint L. Geoff Oldroyd's Doctor Khan Junior (hombred at Yapham Mill Stud ) took the main race at Southwell, whilst Karl Burke had a winner at Wolverhampton. Philip Kirby, Sam England and Micky Hammond all had winners over hurdles at Catterick. It was announced that The Marquess of Zetland (known to many/most as Mark Ronaldshay/Dundas) passed away at Aske Hall on Saturday at the age of 88. As well as breeding (Zetland Stud) and owning on a small scale (he owned Peter Calver's yard outside Ripon) he was best known in racing circles as the long serving Chairman and Managing Director of Redcar Racecourse overseeing, most notably, the introduction of the valuable Two Year Old Trophy to the course. He was a former Senior Steward of the Jockey Club and was also one of the original directors of the BHB and a former chair of the TBA. As a (joint) owner he won the Scottish Borders National in 2005 with Malek, trained by Keith Reveley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2026 | Some decent performances at Doncaster sees Joel Parkinson & Sue Smith's Laysoft finish third (albeit 22 lengths behind the second!) in the snappily named Virgin Bet Every Saturday Money Back Fillies' Juvenile Hurdle L whilst Ruth Jefferson's Country Code and Patrick Neville's The Last Cloud (the hot favourite) were second and third respectively in the River Don Novices' Hurdle Gd2. The Yorkshire raiders did well at Newcastle with Julie Camacho's Germanic landing the feature £15,702 Cl 2 Sprint Handicap and supporting winners from Ed Bethell, Kevin Ryan and Richard Fahey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | A fairly good day for the Yorkshire (temporary) ex-pat's at Meydan with Karl Burke's Holloway Boy a decent third in the Jebel Hatta G1 and David O'Meara's Epic Poet a strong second in the Al Khali Trophy G3. Domestically Ed Bethell had a rare winner over hurdles at Doncaster whilst Tim Easterby, Mick & David Easterby and Patrick Neville all scored at Southwell . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 | Joel Parkinson & Sue Smith's Konfusion was far from disgraced when running a good third in the £56,950 Peter Marsh Handicap Chase today, starting as joint favourite. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2026 | I shouldn't have said there was a good start to the year, because then a fortnight of nothing ! Today however Karl Burke's relatively new recruit Antrim took a step up in performance levels when landing the £23,076 Azizi Milan Handicap at Meydan. It was also All Weather Championships Trials Day at Newcastle and although no 'trial' winners David O'Meara's Ribble Vibe was second in the £23,193 AWC Marathon Trial and Geoff Oldroyd's Pocklington (hombred at Yapham Mill Stud ) and Tim Easterby's Fivethousandtoone were second and third respectively in the £23,193 AWC Sprint Trial, in addition Kevin Ryan landed the opening apprentice handicap. Mick & David Easterby took the opener at Market Rasen whilst evening racing at Wolverhampton saw Ruth Carr take the first and Antony Brittain the last. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2026 | The year is certainly starting well ! Today at/in Bahrain Kevin Ryan's Hi Royal ran out an impressive winner of the £38,400 Al Dana Cup. Meanwhile at Meydan David O'Meara's new recruit Audience (who had already won over £650k inc the 2024 Lockinge Stakes G1 for the Gosden's / Cheveley Park) was a decent third in the Zabeel Mile G2 (in which Karl Burke's Holloway Boy was a close behind fifth) whilst the Karl Burke trained Arabie (bred at Copgrove by Robert Cornelius) was a short head and a neck third in the £39,130 Arn Handicap. Domestically Antony Brittain struck again, this time at Wolverhampton, where Richard Fahey also had a winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 | A good start to the New Year for Geoff Oldroyd and Yapham Mill Stud with homebred Pocklington keeping on well to land the £25,553 Midnite A Next Generation Betting App Handicap at Southwell by a neck. Antony Brittan also struck on day one with a winner on the all-weather at Newcastle. |
2026 ~ 2025 ~ 2024 ~ 2023 ~ 2022 ~ 2021 ~ 2020 ~ 2019 ~ 2018 ~ 2017 ~ 2016 ~ 2015 ~ 2014 ~ 2013
2012 ~ 2011 ~ 2010 ~ 2009 ~ 2008 ~ 2007 ~ 2006 ~ 2005 ~ 2004 ~ 2003 ~ 2002 ~ 2001 ~ 2000 ~ 1999
All information provided on this
site is given on a 'best endeavours' basis. No guarantee as to
the accuracy of the data is implied nor should it be assumed. For
clarification please contact the relevant parties.
If you have any comments, corrections, suggestions, pictures or
(most importantly) information please email me.
Copyright 202 Stephen George-Powell
If you can't see a toolbar at
the top of this page either you have an in-compatible browser of
you have accessed
this site via an old link, please use www.yorkshire-racing.co.uk instead